Industry Project Reports Product Research, Manufacturer guide
Project Reports, Industries Directory Project Feasibility Reports Industrial Market Research

Home   |   Directories    |   Project Reports   |   Services   |     Contact us

Contents of SIGNPOST Project Reports

Product Description & Uses

  • Standards & ISI Quality Specifications
  • Market Potential
  • Production Targets
  • Production Process Description
  • Land and Building Requirements
  • List of Machinery, Testing Equipments and Values
  • Working Capital Requirements
  • Total Cost of Project
  • Cost of Production, Profitability
  • Break Even Point
  • Addresses of Machinery Suppliers
Code No.
Project Name
M/c Cost Working Capital
ELEC01 AA/ACSR Conductors Rs.42,00,000 Rs.84,00,000
SP0017 Activated Carbon from Coconut Shell Rs.20,20,000 Rs.2,10,000
SP0108 Advertising Consultancy Rs.1,25,000 Rs.25,000
MEC003 Agricultural Implements Rs.4,70,000 Rs.1,80,000
SP0059 Aluminium Gravity Die Casting Rs.8,00,000 Rs.15,50,000
MEC042 Aluminium Hinges & Builders Hardwares Rs.8,70,000 Rs.4,25,000
MET030 Aluminium Pressure Die Castings Rs.22,50,000 Rs.18,00,000
MEC010 Animal Shoe Nails & Hob Nails Rs.4,75,000 Rs.3,75,000
SP0056 Anodising, Aluminium Rs.2,40,000 Rs.40,000
MEC012 Arms & Blades of Wind Shield Wipers Rs.6,30,000 Rs.2,00,000
Code No.
Project Name
M/c Cost Working Capital
MEC013 Auto Leaf Springs Rs.12,00,000 Rs.18,00,000
CHE007 Azo Dyes Rs.6,20,000 Rs.3,80,000
FOD004 Baking Powder, Jelly Crystals Rs.3,50,000 Rs.1,90,000
CHE009 Basic Dyes Rs.23,75,000 Rs.18,50,000
SP0201 Binding Wire Rs.3,80,000 Rs.3,80,000
SP0069 Block Making Rs.1,85,000 Rs.50,000
P&R002 Blow Moulded Plastic Containers Rs.6,50,000 Rs.4,40,000
MET004 Brass Welding Rods Rs.6,50,000 Rs.8,50,000
FOD008 Bread Rs.16,00,000 Rs.7,75,000
FOD047 Button Mushroom Cultivation Rs.70,000 Rs.15,000
Code No.
Project Name
M/c Cost Working Capital
CHE018 Camphor Tablets Rs.1,80,000 Rs.3,80,000
FOD010 Canning of Meat & Allied Products Rs.21,00,000 Rs.9,60,000
FOD012 Cattle/Poultry Feed Rs.2,40,000 Rs.6,50,000
ELEC10 Ceiling Fans Rs.2,00,000 Rs.9,20,000
MEC046 Centrifugal Pumps Rs.10,75,000 Rs.5,60,000
SP0030 Centrifugal Switches Rs.3,60,000 Rs.1,60,000
G&C007 Chalk Crayons Rs.95,000 Rs.60,000
FOD013 Cheese, Butter & Yoghurt Rs.26,30,000 Rs.11,50,000
SP005A Chilly Powder Rs.4,16,000 Rs.9,96,000
SP0100 Chit Fund Operating Rs.2,00,000 Rs.50,000
CHE020 Chlorinated Paraffin Wax Rs.19,00,000 Rs.7,50,000
SP0023A Clay Bricks (Machine made) Rs.8,05,000 Rs.1,40,000
SP0023 Clay Bricks (Manual) Rs.30,000 Rs.1,50,000
SP0006 Coconut Oil Extraction Rs.2,40,000 Rs.7,50,000
FOD015 Coconut Shell Powder Rs.3,90,000 Rs.1,55,000
Code No.
Project Name
M/c Cost Working Capital
SP0009 Coffee Seed Roasting Rs.4,10,000 Rs.1,95,000
FOD016 Cold Storage Rs.41,00,000 Rs.80,000
P&R004 Compression Moulded Plastic Goods Rs.7,90,000 Rs.7,60,000
SP0105 Computer Astrology Centre Rs.2,05,000 Rs.20,000
SP0075 Computer Ribbons Rs.2,10,000 Rs.80,000
SP0098 Computer Software Development Rs.3,90,000 Rs.50,000
SP0076 Computer Stationary Rs.18,50,000 Rs.4,25,000
SP0099a Computerised Account Maintenance Rs.2,05,000 Rs.20,000
FOD017 Confectionery Rs.6,00,000 Rs.5,50,000
ELEC12 Control Panels Rs.6,20,000 Rs.4,20,000
CHE025 Corrugated Fibre Board Rs.6,60,000 Rs.34,00,000
CHE026 Corrugated Fibre Board Containers Rs.2,00,000 Rs.3,80,000
HOS012 Cotton Knitted Outer Wears Rs.1,50,000 Rs.3,75,000
HOS006 Cotton Socks Knitted Rs.1,50,000 Rs.1,65,000
HOS007 Cotton Under Garments, Knitted Rs.1,85,000 Rs.4,00,000
Code No.
Project Name
M/c Cost Working Capital
SP0096 Courier Service Rs.1,75,000 Rs.1,00,000
G&C012 Crushed Granite Stones Rs.40,00,000 Rs.4,00,000
SP0099 Data Processing, Small Rs.2,05,000 Rs.50,000
FOD021 Desiccated Coconut Rs.8,40,000 Rs.14,05,000
ELEC15 Distribution Transformers Rs.22,00,000 Rs.48,00,000
CHE033 Dry Distember Rs.4,00,000 Rs.2,00,000
SP0077 Elastic Tapes Rs.2,02,000 Rs.2,86,000
SP0089 Electro Plating Zinc, Cadmium Rs.4,40,000 Rs.1,70,000
EI0006 Electronic Gas Lighter Rs.4,20,000 Rs.4,00,000
SP0102 Employment Exchange, Private Rs.1,10,000 Rs.50,000
CHE036 Excercise Books and Registers Rs.10,25,000 Rs.16,30,000
MEC103 Fibre Brushes Rs.2,75,000 Rs.1,75,000
FOD025 Fish Meal Rs.9,25,000 Rs.2,05,000
CHE041 Floor Polish Rs.4,25,000 Rs.4,65,000
G&C015 Flooring Tiles (Cement, Mosaic) Rs.10,25,000 Rs.10,50,000
Code No.
Project Name
M/c Cost Working Capital
ELEC11 Fluorescent Tube Light Chokes Rs.1,60,000 Rs.1,75,000
ELEC27 Fractional Horse Power Motors Rs.8,00,000 Rs.3,50,000
FOD030 Fruit Juice Concentrates Rs.26,50,000 Rs.16,00,000
FOD031 Fruit Juices, Nectars, Beverages Rs.8,25,000 Rs.6,10,000
MEC118 GI Buckets Rs.2,00,000 Rs.2,00,000
MET015 Gas Welding Rods Rs.1,90,000 Rs.2,20,000
MEC115 Gate Hooks Rs.1,50,000 Rs.3,00,000
SP0025 Gates & Grills Rs.1,50,000 Rs.2,50,000
MEC160 Gears-Low Speed Rs.16,00,000 Rs.8,00,000
SP0050 Gem Cutting, Tiny Rs.2,00,000 Rs.1,00,000
MET106 Grey Iron Casting Foundry Rs.15,50,000 Rs.16,00,000
CHE044 Gummed Paper Tape Rs.10,20,000 Rs.6,20,000
MEC137 Hand Tools for Forging, Black Smithy Rs.7,90,000 Rs.5,80,000
LETR24 Hawai Chappels Rs.1,00,000 Rs.2,00,000
MET018 Heat Treatment Servicing Unit Rs.14,00,000 Rs.1,70,000
SP0021 Hollow Block (Manual) Rs.1,40,000 Rs.1,40,000
SP0021A Hollow Block Making (Manual with Vibrator) Rs.2,30,000 Rs.2,00,000
SP0021b Hollow Block Making, with Hydraulic Machinery Rs.6,00,000 Rs.8,00,000
Code No.
Project Name
M/c Cost Working Capital
MET013 Hot Forged Steel Products Rs.44,50,000 Rs.8,50,000
EI0009 IF Transformer Rs.1,85,000 Rs.2,30,000
FOD036 Ice Blocks Rs.10,80,000 Rs.2,60,000
FOD037 Ice Cream Rs.10,00,000 Rs.4,00,000
CHE048 Industrial Adhesives Rs.3,80,000 Rs.1,70,000
P&R014C Injection Moulded Thermoplastic Products (Large) Rs.28,00,000 Rs.4,30,000
FOD040 Instant Dried Pickles Rs.1,75,000 Rs.3,30,000
FOD039 Instant Food Mixes Rs.4,00,000 Rs.8,75,000
SP0054 Job Machining (Medium) Rs.5,50,000 Rs.75,000
SP0090 Job Machining by CNC Lathe Rs.37,00,000 Rs.1,45,000
SP0053 Job Machining, Small Rs.2,70,000 Rs.58,000
FOD043 Khandsari Rs.73,00,000 Rs.22,00,000
MEC149 King Pins, Shakle Pins Rs.14,25,000 Rs.2,10,000
SP0072 Lamination of Documents, ID Cards Rs.1,50,000 Rs.40,000
SP0071 Laser Type Setting, DTP Rs.1,90,000 Rs.30,000
Code No.
Project Name
M/c Cost Working Capital
LETR32 Leather Garments Rs.12,50,000 Rs.20,00,000
SP0034 M S Washers Rs.2,20,000 Rs.2,30,000
MET024 MS Wire Drawing Rs.19,20,000 Rs.17,80,000
ELEC35 Metal Clad Switches Rs.6,20,000 Rs.4,20,000
CHE056 Methyl Salicylate Rs.4,20,000 Rs.2,20,000
FOD046 Milk Toffee Rs.1,25,000 Rs.2,00,000
G&C029 Mineral Grinding Rs.6,65,000 Rs.5,75,000
FOD048 Mushroom Processing Rs.5,50,000 Rs.5,50,000
FOD033A Neem Seed Oil Rs.3,50,000 Rs.4,00,000
MET025 Non Ferrous Castings Rs.6,00,000 Rs.10,00,000
MET026 Non Ferrous Forgings Rs.12,50,000 Rs.5,00,000
P&R019 Nylon Zip Fasteners Rs.60,00,000 Rs.8,00,000
SP0064 Offset Printing Press (small) with DTP Rs.16,00,000 Rs.1,75,000
SP0065 Offset Printing Press (Demy) with DTP Rs.22,50,000 Rs.3,80,000
FOD050 Oleoresins & Spice Oil Rs.32,50,000 Rs.8,00,000
Code No.
Project Name
M/c Cost Working Capital
ELEC40 PVC Cables Rs.21,50,000 Rs.8,00,000
P&R035 PVC Pipe Fittings Rs.7,50,000 Rs.3,80,000
MEC276 Paddy Grain Threshers Rs.4,00,000 Rs.2,20,000
MEC183 Paint Brushes Rs.5,75,000 Rs.3,80,000
CHE067 Paints Rs.8,75,000 Rs.5,50,000
FOD051 Papad Making Rs.2,20,000 Rs.1,75,000
FOD052 Papain Rs.1,75,000 Rs.3,75,000
FOD053 Papaya Candy (Tutty Fruity) Rs.1,05,000 Rs.1,50,000
CHE069 Paper Bags Rs.5,50,000 Rs.19,50,000
CHE070 Paper Board Cartons Rs.6,75,000 Rs.4,25,000
CHE071 Paper Cones (using Automatic Machinery) Rs.16,00,000 Rs.3,75,000
CHE071A Paper Cones (using Semi-Automatic Machinery) Rs.10,60,000 Rs.2,40,000
CHE072 Paper Envelopes Rs.3,80,000 Rs.2,10,000
FOD054 Pickles, Preserves & Chutneys Rs.1,80,000 Rs.1,75,000
P&R023 Plastic Buttons Rs.8,25,000 Rs.3,50,000
Code No.
Project Name
M/c Cost Working Capital
P&R014A Plastic Foot Valves Rs.2,20,000 Rs.1,00,000
P&R014B Platic Injection Moulded Products Rs.2,30,000 Rs.1,50,000
P&R032 Poly-ethylene Film & Bags, Printed Rs.8,00,000 Rs.9,50,000
P&R030A Polypropylene Bags Rs.6,00,000 Rs.5,75,000
P&R030 Polypropylene HDPE Box-Strapping Rs.18,00,000 Rs.12,50,000
P&R031 Polystyrene Foam Products Rs.31,00,000 Rs.6,00,000
SP0058 Powder Coating Rs.3,50,000 Rs.1,50,000
SP0078 Power Loom Cloth, Tiny Rs.6,00,000 Rs.1,50,000
FOD059 Prawn/Shrimp Farming Rs.2,00,000 Rs.90,000
G&C034 Quartz Calcination & Grinding (10 MT per day) Rs.12,00,000 Rs.3,50,000
G&C034A Quartz Calcination & Grinding (20 MT per day) Rs.12,00,000 Rs.5,50,000
HOS014 Ready Made Garments, Woven Rs.1,50,000 Rs.2,50,000
SP0075A Reinking of Computer Ribbons Rs.75,000 Rs.15,000
SP0200 Reprocessed Plastic Granules Rs.3,75,000 Rs.3,50,000
FOD060 Rice Flakes (Aval) Rs.2,00,000 Rs.2,10,000
Code No.
Project Name
M/c Cost Working Capital
FOD061 Rice Milling (Modern Rill Mill) Rs.6,30,000 Rs.6,40,000
P&R037 Rigid PVC Pipes Rs.37,50,000 Rs.12,50,000
SP0037 Rivets Rs.6,10,000 Rs.11,50,000
MEC214 Rolling Shutters Rs.6,00,000 Rs.1,50,000
G&C036 Roofing & Flooring Tiles (Marbles) Rs.4,00,000 Rs.1,75,000
G&C038 Roofing Tiles, Clay Rs.56,00,000 Rs.8,00,000
CHE091 Saccharin Rs.6,50,000 Rs.8,50,000
HOS015 Sanitary Towels Rs.1,50,000 Rs.2,00,000
SP0085 Springs Rs.1,75,000 Rs.1,60,000
MEC084 Stainless Steel Vessels Rs.16,00,000 Rs.19,00,000
FOD068 Starch/Sago from Tapioca Rs.4,00,000 Rs.12,50,000
ELEC42 Starters for Fluorescent Tubes Rs.2,00,000 Rs.1,50,000
MET038 Steel Castings Foundry (120 Tonnes per annum) Rs.20,00,000 Rs.4,00,000
MET038A Steel Castings Foundry (3000 Tonnes per annum) Rs.85,00,000 Rs.60,00,000
MET039 Steel Re-rolling Mill Rs.65,00,000 Rs.41,00,000
Code No.
Project Name
M/c Cost Working Capital
SP0110 Submersible Pumps Rs.12,50,000 Rs.6,00,000
P&R045 Synthetic Adhesives Rs.6,50,000 Rs.2,60,000
SP0081 Terry Towels Rs.25,00,000 Rs.8,25,000
CHE105 Tooth Paste Rs.8,25,000 Rs.2,50,000
CHE106 Tooth Powder Rs.2,25,000 Rs.1,75,000
MET039A Tor Steel Rs.70,00,000 Rs.40,00,000
CHE108 Washing Soap Rs.2,00,000 Rs.8,50,000
MEC274 Watch Strap, Metallic Rs.4,25,000 Rs.1,50,000
P&R049 Watch Straps, PVC Rs.1,90,000 Rs.2,10,000
CHE109 Wax Candles Rs.1,50,000 Rs.2,20,000
MEC278 Welded Wire Mesh Rs.42,00,000 Rs.45,00,000
MET041 Welding Electrodes Rs.45,00,000 Rs.16,00,000
SP0028A Wet Grinders, Standard Rs.2,00,000 Rs.2,00,000
SP0028 Wet Grinders, Tilting Rs.2,00,000 Rs.7,50,000
MEC283 Wire Brushes Rs.2,20,000 Rs.1,80,000
MEC285 Wire Nails Rs.4,75,000 Rs.4,50,000
MEC286 Wood Screws Rs.16,50,000 Rs.3,80,000
LETR49 Wrist Watch Straps, Leather Rs.1,75,000 Rs.1,75,000
SP0087 Xerox Copying/Photo Copying Rs.1,50,000 Rs.15,000

SIGNPOST PROJECT REPORTS are prepared in consultation with the Equipment Manufacturers and Suppliers. The above alphabetical list of readily available projects contains Requirement of Fixed Capital, Working Capital needed per month.

You are suggested to decide your investment before searching for a prospective project. While ordering for project report, indicate the project code no., name of the project along with your payment.
Each Project Report priced at Rs. 900/-(Add Rs 40= for Courier / Mailing charges) .

Please send your orders along with payment, in form of DD drawn in the name of SIGNPOST Publications, payable at Coimbatore. You can also pay on line at this web site. Delivery time - 4 to 5 days after receipt of your payment


Mail your orders to :
Er.J.Shivakumaar, BE, MSc(Engg.) Chief Consultant
SIGNPOST Publications
46, SIDCO Industrial Estate Coimbatore 641 021
Phone : 0422-2672857, 98436-57564.
FAX : 0422-4387164

Home   |   Directories    |   Project Reports   |   Services   |   Contact us

© Copyright 1999 All Rights Reserved SIGNPOST-INDIA.COM